Rank # | Username | Cash Position | Stock Position | Total P&L | Total P&L (%) |
---|---|---|---|---|---|
#1 | Joaquin Bentacurt | $34.38 | $143,958.62 | $43,993.00 | 43.99% |
#2 | Roberto Chan | $137,666.82 | $0.00 | $37,666.82 | 37.67% |
#3 | Kazuhiro Masuda | $122.88 | $129,336.96 | $29,459.84 | 29.46% |
#4 | Lachlan McGoldrick | $29.04 | $121,880.46 | $21,909.50 | 21.91% |
#5 | Mauro Fernandez | $1,312.74 | $117,937.73 | $19,250.47 | 19.25% |
#6 | Simon Ingram | $6,062.45 | $111,613.00 | $17,675.45 | 17.68% |
#7 | Matt OHara | $1,148.16 | $112,797.02 | $13,945.18 | 13.95% |
#8 | Giancarlo Guerresi | $38,718.42 | $74,441.70 | $13,160.12 | 13.16% |
#9 | Charlotte Simpson | $6,793.50 | $105,542.95 | $12,336.45 | 12.34% |
#10 | Singh, Rahul | $249.74 | $112,028.18 | $12,277.91 | 12.28% |
#11 | Kathy Shen | $25.43 | $112,143.60 | $12,169.03 | 12.17% |
#12 | James Calvert | $194.30 | $111,233.77 | $11,428.07 | 11.43% |
#13 | James Campbell | $12.31 | $111,196.58 | $11,208.89 | 11.21% |
#14 | Kevin Wangere | $34,495.85 | $76,100.47 | $10,596.32 | 10.60% |
#15 | Chris Smith | $411.50 | $108,948.70 | $9,360.20 | 9.36% |
#16 | Andrew Kolb | $11.20 | $108,419.21 | $8,430.41 | 8.43% |
#17 | Claudia Fernández | $21,221.26 | $87,176.97 | $8,398.23 | 8.40% |
#18 | Shanti Shunn | $626.07 | $107,354.20 | $7,980.27 | 7.98% |
#19 | Jon Arendt | $510.91 | $106,944.25 | $7,455.16 | 7.46% |
#20 | Joe McElligott | $27,731.30 | $78,952.26 | $6,683.56 | 6.68% |
#21 | Paolo Bianchi | $2,496.08 | $104,015.41 | $6,511.49 | 6.51% |
#22 | Orlando Nascimento | $83,275.00 | $21,806.50 | $5,081.50 | 5.08% |
#23 | Meghan Royden | $32.66 | $104,575.49 | $4,608.15 | 4.61% |
#24 | Johannie Santiago | $8,047.65 | $95,805.35 | $3,853.00 | 3.85% |
#25 | Adam Tully | $713.30 | $102,940.18 | $3,653.48 | 3.65% |
#26 | David Adesola (Choreograph) | $61,556.00 | $42,050.00 | $3,606.00 | 3.61% |
#27 | Jean-Baptiste Lemarchand | $11.70 | $103,563.51 | $3,575.21 | 3.58% |
#28 | Mona Jiang | $46,621.52 | $56,033.37 | $2,654.89 | 2.65% |
#29 | Gaston Pereira | $43,812.04 | $58,696.10 | $2,508.14 | 2.51% |
#30 | Federica Gonzalez | $45,573.84 | $56,927.50 | $2,501.33 | 2.50% |
#31 | Sam Turley | $10,685.89 | $91,581.37 | $2,267.26 | 2.27% |
#32 | Florestano Compagno | $19,729.05 | $82,359.27 | $2,088.32 | 2.09% |
#33 | Damien DOstuni | $57,832.90 | $43,888.90 | $1,721.80 | 1.72% |
#34 | Martin Etienne-Le Breton | $5,458.10 | $96,168.50 | $1,626.60 | 1.63% |
#35 | Norbert Ruszak | $93,714.45 | $7,639.67 | $1,354.12 | 1.35% |
#36 | Robert Corr | $58,728.40 | $42,421.40 | $1,149.80 | 1.15% |
#37 | Leong Ng | $67,686.00 | $33,362.00 | $1,048.00 | 1.05% |
#38 | Andres Fontoura | $39,975.93 | $60,933.47 | $909.40 | 0.91% |
#39 | Jasmin King | $94,003.67 | $6,684.86 | $688.53 | 0.69% |
#40 | Hector Ascencio | $85,856.25 | $14,747.00 | $603.25 | 0.60% |
#41 | Michael Liddle | $1,262.20 | $99,321.00 | $583.20 | 0.58% |
#42 | Nikhil Patel | $23.88 | $100,463.06 | $486.94 | 0.49% |
#43 | Dominika Konirova | $93,354.35 | $7,128.48 | $482.83 | 0.48% |
#44 | Elliott O'Callaghan | $94,080.60 | $6,369.90 | $450.50 | 0.45% |
#45 | Mert Goeklue | $86,598.11 | $13,534.00 | $132.11 | 0.13% |
#46 | Claire Duby Riou | $99,901.16 | $112.94 | $14.10 | 0.01% |
#47 | Jerald Regan | $83,328.00 | $16,681.00 | $9.00 | 0.01% |
#48 | Sunil Kumar Nerella | $99,629.48 | $375.20 | $4.68 | 0.00% |
#49 | Stephanie Bakkum | $99,952.37 | $33.74 | $-13.89 | -0.01% |
#50 | Vinciane Gruca | $99,196.49 | $681.12 | $-122.39 | -0.12% |
#51 | Kim Mascarenhas | $67,815.60 | $31,696.95 | $-487.45 | -0.49% |
#52 | Rafael Puzzilli | $6.03 | $99,316.22 | $-677.76 | -0.68% |
#53 | Ian Haines | $2,517.50 | $96,706.00 | $-776.50 | -0.78% |
#54 | Bethan Davies | $69,260.10 | $29,932.61 | $-807.29 | -0.81% |
#55 | David Hughes | $25,454.50 | $73,377.00 | $-1,168.50 | -1.17% |
#56 | Arko Mukherjee | $350.90 | $98,468.75 | $-1,180.35 | -1.18% |
#57 | Harguindeguy Mathias | $52,712.22 | $46,061.00 | $-1,226.78 | -1.23% |
#58 | Natalie Sedlackova | $43,321.89 | $55,264.61 | $-1,413.49 | -1.41% |
#59 | Clamer German | $40.38 | $98,538.44 | $-1,421.18 | -1.42% |
#60 | Helena Pereira | $11,572.50 | $86,858.50 | $-1,569.00 | -1.57% |
#61 | Mauro Fernandez | $87,802.41 | $10,430.40 | $-1,767.19 | -1.77% |
#62 | Daniela Garcia | $238.21 | $97,700.68 | $-2,061.11 | -2.06% |
#63 | Marc Roewekamp | $1,305.00 | $96,559.25 | $-2,135.75 | -2.14% |
#64 | Colin Everett | $76,276.75 | $21,129.00 | $-2,594.25 | -2.59% |
#65 | satheesh GK | $79,024.72 | $17,879.35 | $-3,095.93 | -3.10% |
#66 | Clamer German | $185.22 | $96,540.30 | $-3,274.48 | -3.27% |
#67 | Andrew ODell | $3,270.50 | $93,307.19 | $-3,422.31 | -3.42% |
#68 | Norton Amato | $316.54 | $96,166.15 | $-3,517.31 | -3.52% |
#69 | Andy Collins | $40.19 | $96,238.27 | $-3,721.54 | -3.72% |
#70 | Ryan Miceli | $61,458.12 | $34,491.95 | $-4,049.93 | -4.05% |
#71 | Theo Mercier | $50.61 | $95,620.34 | $-4,329.05 | -4.33% |
#72 | Keng Yong Tan | $135.87 | $95,223.99 | $-4,640.14 | -4.64% |
#73 | Eray Atalay | $68.70 | $95,121.04 | $-4,810.26 | -4.81% |
#74 | Juliano Kunzler | $83.99 | $95,048.10 | $-4,867.91 | -4.87% |
#75 | Howard Gross | $5,521.64 | $89,246.20 | $-5,232.16 | -5.23% |
#76 | Akash Damsam | $15.68 | $94,517.40 | $-5,466.92 | -5.47% |
#77 | Darren Barber | $57.32 | $94,031.47 | $-5,911.20 | -5.91% |
#78 | Marius Weber | $18.91 | $93,812.16 | $-6,168.93 | -6.17% |
#79 | Muruganantham Muruges | $11.30 | $93,775.58 | $-6,213.12 | -6.21% |
#80 | Mitchell Geller | $1,347.61 | $92,426.30 | $-6,226.09 | -6.23% |
#81 | Gaston Pereira | $27,523.24 | $65,686.00 | $-6,790.76 | -6.79% |
#82 | Tricia Carey | $6,321.77 | $86,862.44 | $-6,815.79 | -6.82% |
#83 | Gabriel Pace | $22,170.00 | $69,536.00 | $-8,294.00 | -8.29% |
#84 | April Weng | $218.19 | $91,174.13 | $-8,607.68 | -8.61% |
#85 | Joao Rocha | $14.05 | $90,001.38 | $-9,984.57 | -9.98% |
#86 | Alba Maione | $1,994.18 | $87,642.50 | $-10,363.32 | -10.36% |
#87 | Andrea Rebecchi | $5,244.95 | $83,760.94 | $-10,994.11 | -10.99% |
#88 | Malati Afridi | $5,099.00 | $83,768.00 | $-11,133.00 | -11.13% |
#89 | Sarah Borland | $473.37 | $87,909.67 | $-11,616.96 | -11.62% |
#90 | Chris Lundquist | $49.91 | $87,127.21 | $-12,822.89 | -12.82% |
#91 | Joseph Chambers | $12.99 | $86,181.35 | $-13,805.66 | -13.81% |
#92 | Sebastian Gonzalez | $31,008.62 | $50,994.50 | $-17,996.88 | -18.00% |
#93 | Alex Fischer | $5,737.00 | $63,399.75 | $-30,863.25 | -30.86% |
#94 | Benjamin Pearson | $42,880.24 | $0.00 | $-57,119.77 | -57.12% |
#95 | David Chan | $622.10 | $40,351.63 | $-59,026.28 | -59.03% |
BAV is using Okta, WPP’s new and easy to use single sign on tool for everyone in the WPP family of companies. With it you’ll have fewer usernames and passwords to remember making life more simple and secure.
Not yet on Okta? It takes only a few short steps to register. How to Activate Your Account