| Rank # | Username | Cash Position | Stock Position | Total P&L | Total P&L (%) |
|---|---|---|---|---|---|
| #1 | David Marinez | $2,773.36 | $213,504.00 | $116,277.36 | 116.28% |
| #2 | Roberto Chan | $212,845.71 | $0.00 | $112,845.71 | 112.85% |
| #3 | Nikhil Patel | $23.88 | $184,296.17 | $84,320.05 | 84.32% |
| #4 | Shanti Shunn | $626.07 | $171,504.27 | $72,130.34 | 72.13% |
| #5 | Joaquin Bentacurt | $34.38 | $170,691.20 | $70,725.58 | 70.73% |
| #6 | Michael Liddle | $1,262.20 | $160,382.40 | $61,644.60 | 61.64% |
| #7 | Robert Corr | $58,728.40 | $100,454.95 | $59,183.35 | 59.18% |
| #8 | Helena Pereira | $11,572.50 | $146,986.50 | $58,559.00 | 58.56% |
| #9 | Jon Arendt | $510.91 | $150,253.05 | $50,763.96 | 50.76% |
| #10 | Kazuhiro Masuda | $122.88 | $146,114.16 | $46,237.04 | 46.24% |
| #11 | Chris Smith | $411.50 | $145,222.00 | $45,633.50 | 45.63% |
| #12 | Kevin Wangere | $34,495.85 | $110,979.84 | $45,475.69 | 45.48% |
| #13 | Joe McElligott | $27,731.30 | $114,806.75 | $42,538.05 | 42.54% |
| #14 | Charlotte Simpson | $6,793.50 | $133,283.61 | $40,077.11 | 40.08% |
| #15 | Paolo Bianchi | $2,496.08 | $135,666.56 | $38,162.64 | 38.16% |
| #16 | Giancarlo Guerresi | $38,718.42 | $99,157.70 | $37,876.12 | 37.88% |
| #17 | Jean-Baptiste Lemarchand | $11.70 | $135,278.45 | $35,290.15 | 35.29% |
| #18 | Rafael Puzzilli | $6.03 | $134,809.94 | $34,815.97 | 34.82% |
| #19 | Leong Ng | $67,686.00 | $61,260.00 | $28,946.00 | 28.95% |
| #20 | Kathy Shen | $25.43 | $124,745.71 | $24,771.14 | 24.77% |
| #21 | Daniela Garcia | $238.21 | $123,860.92 | $24,099.13 | 24.10% |
| #22 | Arko Mukherjee | $350.90 | $123,714.15 | $24,065.05 | 24.07% |
| #23 | Velmurugan M | $15.99 | $123,578.85 | $23,594.84 | 23.59% |
| #24 | Sebastian Gonzalez | $31,008.62 | $91,708.08 | $22,716.70 | 22.72% |
| #25 | Andrea Rebecchi | $5,244.95 | $117,244.42 | $22,489.37 | 22.49% |
| #26 | Mauro Fernandez | $1,312.74 | $120,291.09 | $21,603.82 | 21.60% |
| #27 | Johannie Santiago | $8,047.65 | $112,012.10 | $20,059.75 | 20.06% |
| #28 | Marius Weber | $18.91 | $117,827.78 | $17,846.69 | 17.85% |
| #29 | Singh, Rahul | $249.74 | $117,279.82 | $17,529.55 | 17.53% |
| #30 | Joseph Chambers | $12.99 | $114,083.50 | $14,096.49 | 14.10% |
| #31 | Jerald Regan | $83,328.00 | $30,630.00 | $13,958.00 | 13.96% |
| #32 | Norton Amato | $316.54 | $113,041.45 | $13,357.99 | 13.36% |
| #33 | Andrew Kolb | $11.20 | $113,319.54 | $13,330.74 | 13.33% |
| #34 | Martin Etienne-Le Breton | $5,458.10 | $107,271.65 | $12,729.75 | 12.73% |
| #35 | Federica Gonzalez | $45,573.84 | $67,111.50 | $12,685.34 | 12.69% |
| #36 | Juliano Kunzler | $83.99 | $110,269.31 | $10,353.30 | 10.35% |
| #37 | Natalie Sedlackova | $43,321.89 | $66,206.98 | $9,528.87 | 9.53% |
| #38 | Howard Gross | $5,521.64 | $103,896.48 | $9,418.12 | 9.42% |
| #39 | Juliana Harto | $17,887.60 | $89,896.80 | $7,784.40 | 7.78% |
| #40 | Muruganantham Muruges | $11.30 | $107,621.03 | $7,632.33 | 7.63% |
| #41 | Florestano Compagno | $19,729.05 | $87,705.84 | $7,434.89 | 7.43% |
| #42 | Clamer German | $185.22 | $106,497.39 | $6,682.61 | 6.68% |
| #43 | Tricia Carey | $6,321.77 | $100,280.62 | $6,602.39 | 6.60% |
| #44 | Malati Afridi | $5,099.00 | $100,837.00 | $5,936.00 | 5.94% |
| #45 | Harguindeguy Mathias | $52,712.22 | $52,976.00 | $5,688.22 | 5.69% |
| #46 | David Hughes | $25,454.50 | $80,015.00 | $5,469.50 | 5.47% |
| #47 | Chris Lundquist | $49.91 | $105,403.07 | $5,452.97 | 5.45% |
| #48 | Simon Ingram | $6,062.45 | $99,345.00 | $5,407.45 | 5.41% |
| #49 | Sary Kananizadeh | $207.86 | $105,096.60 | $5,304.45 | 5.30% |
| #50 | Mert Goeklue | $86,598.11 | $18,040.00 | $4,638.11 | 4.64% |
| #51 | Gaston Pereira | $27,523.24 | $76,957.00 | $4,480.24 | 4.48% |
| #52 | Claudia Fernández | $21,221.26 | $82,767.73 | $3,988.99 | 3.99% |
| #53 | Andrew ODell | $3,270.50 | $100,688.28 | $3,958.78 | 3.96% |
| #54 | Keng Yong Tan | $135.87 | $103,721.10 | $3,856.97 | 3.86% |
| #55 | Akash Damsam | $15.68 | $103,785.78 | $3,801.46 | 3.80% |
| #56 | Orlando Nascimento | $83,275.00 | $20,435.50 | $3,710.50 | 3.71% |
| #57 | David Adesola (Choreograph) | $61,556.00 | $41,974.00 | $3,530.00 | 3.53% |
| #58 | Kim Mascarenhas | $67,815.60 | $34,509.50 | $2,325.10 | 2.33% |
| #59 | Elliott O'Callaghan | $94,080.60 | $7,498.20 | $1,578.80 | 1.58% |
| #60 | Joao Rocha | $14.05 | $100,868.45 | $882.50 | 0.88% |
| #61 | Norbert Ruszak | $93,714.45 | $7,115.90 | $830.35 | 0.83% |
| #62 | Gabriel Pace | $22,170.00 | $78,556.00 | $726.00 | 0.73% |
| #63 | Clamer German | $40.38 | $100,558.02 | $598.40 | 0.60% |
| #64 | Vinciane Gruca | $99,196.49 | $934.01 | $130.50 | 0.13% |
| #65 | Victor Paschoal | $93,918.80 | $6,126.00 | $44.80 | 0.04% |
| #66 | Claire Duby Riou | $99,901.16 | $99.42 | $0.58 | 0.00% |
| #67 | Stephanie Bakkum | $99,952.37 | $16.84 | $-30.79 | -0.03% |
| #68 | Malachy Marsh | $99,464.36 | $499.88 | $-35.76 | -0.04% |
| #69 | Michael Sussman | $199.34 | $99,657.57 | $-143.09 | -0.14% |
| #70 | Adam Andrzejczuk | $96,705.70 | $3,063.00 | $-231.30 | -0.23% |
| #71 | Jasmin King | $94,003.67 | $5,650.72 | $-345.61 | -0.35% |
| #72 | Viktor Nemeth | $93,862.52 | $5,790.98 | $-346.50 | -0.35% |
| #73 | Mauro Fernandez | $87,802.41 | $11,783.40 | $-414.19 | -0.41% |
| #74 | Sundarapandian R | $97,023.57 | $2,481.00 | $-495.43 | -0.50% |
| #75 | Ian Haines | $2,517.50 | $96,831.00 | $-651.50 | -0.65% |
| #76 | Lachlan McGoldrick | $29.04 | $99,313.20 | $-657.76 | -0.66% |
| #77 | Colin Everett | $76,276.75 | $22,990.50 | $-732.75 | -0.73% |
| #78 | Hector Ascencio | $85,856.25 | $13,168.90 | $-974.85 | -0.97% |
| #79 | Richard Hewitt | $88,830.00 | $9,942.00 | $-1,228.00 | -1.23% |
| #80 | satheesh GK | $79,024.72 | $19,567.86 | $-1,407.42 | -1.41% |
| #81 | Sunil Kumar Nerella | $88,260.46 | $10,031.09 | $-1,708.45 | -1.71% |
| #82 | Gaston Pereira | $43,812.04 | $54,478.90 | $-1,709.06 | -1.71% |
| #83 | Michele Vallefuoco | $77,074.00 | $20,987.00 | $-1,939.00 | -1.94% |
| #84 | Riccardo Emmolo | $66,956.00 | $30,630.00 | $-2,414.00 | -2.41% |
| #85 | Dominika Konirova | $93,354.35 | $3,632.68 | $-3,012.97 | -3.01% |
| #86 | Simten Celebi | $9,021.03 | $86,230.05 | $-4,748.93 | -4.75% |
| #87 | James Calvert | $194.30 | $94,074.39 | $-5,731.31 | -5.73% |
| #88 | Ryan Miceli | $61,458.12 | $32,750.48 | $-5,791.40 | -5.79% |
| #89 | Mona Jiang | $46,621.52 | $46,889.35 | $-6,489.13 | -6.49% |
| #90 | Marc Roewekamp | $1,305.00 | $90,498.60 | $-8,196.40 | -8.20% |
| #91 | Meghan Royden | $32.66 | $91,393.95 | $-8,573.39 | -8.57% |
| #92 | Theo Mercier | $50.61 | $90,339.11 | $-9,610.28 | -9.61% |
| #93 | Andres Fontoura | $39,975.93 | $50,099.12 | $-9,924.95 | -9.92% |
| #94 | Mitchell Geller | $1,347.61 | $88,294.28 | $-10,358.11 | -10.36% |
| #95 | Alex Fischer | $5,737.00 | $83,490.75 | $-10,772.25 | -10.77% |
| #96 | Andy Collins | $40.19 | $86,569.69 | $-13,390.12 | -13.39% |
| #97 | Alba Maione | $1,994.18 | $84,358.60 | $-13,647.22 | -13.65% |
| #98 | Sam Turley | $10,685.89 | $73,653.93 | $-15,660.18 | -15.66% |
| #99 | Sarah Borland | $473.37 | $82,084.99 | $-17,441.64 | -17.44% |
| #100 | Damien DOstuni | $57,832.90 | $24,218.70 | $-17,948.40 | -17.95% |
| #101 | James Campbell | $12.31 | $80,567.77 | $-19,419.92 | -19.42% |
| #102 | Bethan Davies | $69,260.10 | $10,332.45 | $-20,407.46 | -20.41% |
| #103 | Eray Atalay | $68.70 | $79,182.65 | $-20,748.65 | -20.75% |
| #104 | Adam Tully | $713.30 | $76,444.20 | $-22,842.51 | -22.84% |
| #105 | April Weng | $218.19 | $75,606.36 | $-24,175.45 | -24.18% |
| #106 | Darren Barber | $57.32 | $64,868.84 | $-35,073.83 | -35.07% |
| #107 | Benjamin Pearson | $42,880.24 | $0.00 | $-57,119.77 | -57.12% |
| #108 | David Chan | $622.10 | $28,672.55 | $-70,705.36 | -70.71% |
| #109 | Matt OHara | $1,148.16 | $9,280.60 | $-89,571.24 | -89.57% |
BAV is using Okta, WPP’s new and easy to use single sign on tool for everyone in the WPP family of companies. With it you’ll have fewer usernames and passwords to remember making life more simple and secure.
Not yet on Okta? It takes only a few short steps to register. How to Activate Your Account