| Rank # | Username | Cash Position | Stock Position | Total P&L | Total P&L (%) |
|---|---|---|---|---|---|
| #1 | Joaquin Bentacurt | $34.38 | $188,968.86 | $89,003.24 | 89.00% |
| #2 | Nikhil Patel | $23.88 | $186,848.71 | $86,872.59 | 86.87% |
| #3 | Roberto Chan | $183,348.96 | $0.00 | $83,348.96 | 83.35% |
| #4 | Kazuhiro Masuda | $122.88 | $170,733.12 | $70,856.00 | 70.86% |
| #5 | David Marinez | $2,773.36 | $150,784.40 | $53,557.76 | 53.56% |
| #6 | Jon Arendt | $510.91 | $146,600.85 | $47,111.76 | 47.11% |
| #7 | Paolo Bianchi | $2,496.08 | $142,203.97 | $44,700.05 | 44.70% |
| #8 | Charlotte Simpson | $6,793.50 | $136,456.20 | $43,249.70 | 43.25% |
| #9 | Chris Smith | $411.50 | $140,891.10 | $41,302.60 | 41.30% |
| #10 | Joe McElligott | $27,731.30 | $113,517.68 | $41,248.98 | 41.25% |
| #11 | Shanti Shunn | $626.07 | $140,335.07 | $40,961.14 | 40.96% |
| #12 | Kevin Wangere | $34,495.85 | $104,414.68 | $38,910.53 | 38.91% |
| #13 | Mauro Fernandez | $1,312.74 | $136,656.39 | $37,969.13 | 37.97% |
| #14 | Michael Liddle | $1,262.20 | $134,683.20 | $35,945.40 | 35.95% |
| #15 | Giancarlo Guerresi | $38,718.42 | $96,620.70 | $35,339.12 | 35.34% |
| #16 | Velmurugan M | $15.99 | $134,095.66 | $34,111.65 | 34.11% |
| #17 | Daniela Garcia | $238.21 | $130,952.59 | $31,190.80 | 31.19% |
| #18 | Leong Ng | $67,686.00 | $62,104.00 | $29,790.00 | 29.79% |
| #19 | Johannie Santiago | $8,047.65 | $119,653.00 | $27,700.65 | 27.70% |
| #20 | Andrea Rebecchi | $5,244.95 | $122,437.49 | $27,682.44 | 27.68% |
| #21 | Rafael Puzzilli | $6.03 | $126,423.18 | $26,429.20 | 26.43% |
| #22 | Andrew Kolb | $11.20 | $125,226.68 | $25,237.88 | 25.24% |
| #23 | Singh, Rahul | $249.74 | $124,609.07 | $24,858.81 | 24.86% |
| #24 | Simon Ingram | $6,062.45 | $118,325.00 | $24,387.45 | 24.39% |
| #25 | Martin Etienne-Le Breton | $5,458.10 | $118,469.45 | $23,927.55 | 23.93% |
| #26 | Robert Corr | $58,728.40 | $64,971.94 | $23,700.34 | 23.70% |
| #27 | Kathy Shen | $25.43 | $123,319.03 | $23,344.46 | 23.34% |
| #28 | Marius Weber | $18.91 | $122,437.06 | $22,455.97 | 22.46% |
| #29 | Juliano Kunzler | $83.99 | $121,310.45 | $21,394.44 | 21.39% |
| #30 | Arko Mukherjee | $350.90 | $120,849.30 | $21,200.20 | 21.20% |
| #31 | Andrew ODell | $3,270.50 | $117,632.49 | $20,902.99 | 20.90% |
| #32 | Federica Gonzalez | $45,573.84 | $73,027.10 | $18,600.94 | 18.60% |
| #33 | Sebastian Gonzalez | $31,008.62 | $86,503.30 | $17,511.92 | 17.51% |
| #34 | Norton Amato | $316.54 | $116,594.43 | $16,910.97 | 16.91% |
| #35 | Helena Pereira | $11,572.50 | $105,160.50 | $16,733.00 | 16.73% |
| #36 | Sary Kananizadeh | $207.86 | $115,998.38 | $16,206.24 | 16.21% |
| #37 | Jean-Baptiste Lemarchand | $11.70 | $115,859.92 | $15,871.62 | 15.87% |
| #38 | Malati Afridi | $5,099.00 | $110,727.00 | $15,826.00 | 15.83% |
| #39 | Clamer German | $185.22 | $115,453.39 | $15,638.61 | 15.64% |
| #40 | Muruganantham Muruges | $11.30 | $115,329.23 | $15,340.53 | 15.34% |
| #41 | Jerald Regan | $83,328.00 | $31,052.00 | $14,380.00 | 14.38% |
| #42 | Gabriel Pace | $22,170.00 | $91,792.00 | $13,962.00 | 13.96% |
| #43 | Gaston Pereira | $27,523.24 | $86,346.00 | $13,869.24 | 13.87% |
| #44 | Juliana Harto | $17,887.60 | $95,021.60 | $12,909.20 | 12.91% |
| #45 | Keng Yong Tan | $135.87 | $112,237.03 | $12,372.90 | 12.37% |
| #46 | Florestano Compagno | $19,729.05 | $92,501.68 | $12,230.73 | 12.23% |
| #47 | Ian Haines | $2,517.50 | $108,909.00 | $11,426.50 | 11.43% |
| #48 | Joseph Chambers | $12.99 | $110,456.27 | $10,469.26 | 10.47% |
| #49 | Tricia Carey | $6,321.77 | $103,521.49 | $9,843.26 | 9.84% |
| #50 | Howard Gross | $5,521.64 | $103,894.06 | $9,415.70 | 9.42% |
| #51 | Claudia Fernández | $21,221.26 | $87,994.17 | $9,215.43 | 9.22% |
| #52 | Harguindeguy Mathias | $52,712.22 | $56,490.00 | $9,202.22 | 9.20% |
| #53 | Akash Damsam | $15.68 | $108,897.76 | $8,913.44 | 8.91% |
| #54 | Clamer German | $40.38 | $108,408.85 | $8,449.22 | 8.45% |
| #55 | David Hughes | $25,454.50 | $82,886.00 | $8,340.50 | 8.34% |
| #56 | Joao Rocha | $14.05 | $107,963.83 | $7,977.88 | 7.98% |
| #57 | Natalie Sedlackova | $43,321.89 | $63,599.20 | $6,921.09 | 6.92% |
| #58 | David Adesola (Choreograph) | $61,556.00 | $45,238.00 | $6,794.00 | 6.79% |
| #59 | Lachlan McGoldrick | $29.04 | $105,813.34 | $5,842.38 | 5.84% |
| #60 | Orlando Nascimento | $83,275.00 | $22,469.50 | $5,744.50 | 5.74% |
| #61 | Kim Mascarenhas | $67,815.60 | $37,457.25 | $5,272.85 | 5.27% |
| #62 | James Calvert | $194.30 | $104,585.41 | $4,779.71 | 4.78% |
| #63 | Gaston Pereira | $43,812.04 | $60,337.10 | $4,149.14 | 4.15% |
| #64 | Mert Goeklue | $86,598.11 | $17,502.00 | $4,100.11 | 4.10% |
| #65 | Meghan Royden | $32.66 | $103,996.14 | $4,028.80 | 4.03% |
| #66 | Andy Collins | $40.19 | $103,185.80 | $3,225.99 | 3.23% |
| #67 | Elliott O'Callaghan | $94,080.60 | $8,348.40 | $2,429.00 | 2.43% |
| #68 | Ryan Miceli | $61,458.12 | $40,333.88 | $1,792.00 | 1.79% |
| #69 | Mauro Fernandez | $87,802.41 | $13,768.80 | $1,571.21 | 1.57% |
| #70 | Colin Everett | $76,276.75 | $25,223.50 | $1,500.25 | 1.50% |
| #71 | Norbert Ruszak | $93,714.45 | $7,025.60 | $740.05 | 0.74% |
| #72 | Hector Ascencio | $85,856.25 | $14,629.90 | $486.15 | 0.49% |
| #73 | satheesh GK | $79,024.72 | $21,334.81 | $359.53 | 0.36% |
| #74 | Vinciane Gruca | $99,196.49 | $963.90 | $160.39 | 0.16% |
| #75 | Sundarapandian R | $97,023.57 | $3,093.00 | $116.57 | 0.12% |
| #76 | Malachy Marsh | $99,464.36 | $556.56 | $20.92 | 0.02% |
| #77 | Claire Duby Riou | $99,901.16 | $111.60 | $12.76 | 0.01% |
| #78 | Stephanie Bakkum | $99,952.37 | $21.62 | $-26.01 | -0.03% |
| #79 | Jasmin King | $94,003.67 | $5,901.86 | $-94.47 | -0.09% |
| #80 | Viktor Nemeth | $93,862.52 | $5,973.38 | $-164.10 | -0.16% |
| #81 | Michele Vallefuoco | $77,074.00 | $22,619.00 | $-307.00 | -0.31% |
| #82 | Simten Celebi | $9,021.03 | $90,566.20 | $-412.77 | -0.41% |
| #83 | Sunil Kumar Nerella | $88,260.46 | $11,251.56 | $-487.98 | -0.49% |
| #84 | Dominika Konirova | $93,354.35 | $3,780.47 | $-2,865.18 | -2.87% |
| #85 | Marc Roewekamp | $1,305.00 | $95,785.50 | $-2,909.50 | -2.91% |
| #86 | Chris Lundquist | $49.91 | $96,105.77 | $-3,844.33 | -3.84% |
| #87 | Mona Jiang | $46,621.52 | $49,365.92 | $-4,012.56 | -4.01% |
| #88 | Theo Mercier | $50.61 | $95,494.09 | $-4,455.30 | -4.46% |
| #89 | Eray Atalay | $68.70 | $95,131.39 | $-4,799.91 | -4.80% |
| #90 | Mitchell Geller | $1,347.61 | $93,838.32 | $-4,814.07 | -4.81% |
| #91 | Alex Fischer | $5,737.00 | $86,773.75 | $-7,489.25 | -7.49% |
| #92 | Andres Fontoura | $39,975.93 | $51,055.83 | $-8,968.24 | -8.97% |
| #93 | Sarah Borland | $473.37 | $89,336.70 | $-10,189.93 | -10.19% |
| #94 | Sam Turley | $10,685.89 | $77,885.94 | $-11,428.17 | -11.43% |
| #95 | James Campbell | $12.31 | $87,628.87 | $-12,358.82 | -12.36% |
| #96 | Alba Maione | $1,994.18 | $85,241.90 | $-12,763.92 | -12.76% |
| #97 | Damien DOstuni | $57,832.90 | $26,378.70 | $-15,788.40 | -15.79% |
| #98 | April Weng | $218.19 | $83,906.87 | $-15,874.94 | -15.87% |
| #99 | Adam Tully | $713.30 | $82,829.70 | $-16,457.00 | -16.46% |
| #100 | Bethan Davies | $69,260.10 | $10,580.83 | $-20,159.07 | -20.16% |
| #101 | Darren Barber | $57.32 | $72,631.11 | $-27,311.56 | -27.31% |
| #102 | Benjamin Pearson | $42,880.24 | $0.00 | $-57,119.77 | -57.12% |
| #103 | David Chan | $622.10 | $41,701.07 | $-57,676.84 | -57.68% |
| #104 | Matt OHara | $1,148.16 | $9,328.62 | $-89,523.22 | -89.52% |
BAV is using Okta, WPP’s new and easy to use single sign on tool for everyone in the WPP family of companies. With it you’ll have fewer usernames and passwords to remember making life more simple and secure.
Not yet on Okta? It takes only a few short steps to register. How to Activate Your Account