| Rank # | Username | Cash Position | Stock Position | Total P&L | Total P&L (%) |
|---|---|---|---|---|---|
| #1 | Nikhil Patel | $23.88 | $207,527.86 | $107,551.74 | 107.55% |
| #2 | David Marinez | $2,773.36 | $190,771.50 | $93,544.86 | 93.54% |
| #3 | Roberto Chan | $185,132.57 | $0.00 | $85,132.57 | 85.13% |
| #4 | Joaquin Bentacurt | $34.38 | $180,926.73 | $80,961.11 | 80.96% |
| #5 | Shanti Shunn | $626.07 | $162,819.61 | $63,445.68 | 63.45% |
| #6 | Michael Liddle | $1,262.20 | $159,554.60 | $60,816.80 | 60.82% |
| #7 | Jon Arendt | $510.91 | $160,081.40 | $60,592.31 | 60.59% |
| #8 | Kazuhiro Masuda | $122.88 | $156,913.32 | $57,036.20 | 57.04% |
| #9 | Kevin Wangere | $34,495.85 | $119,586.33 | $54,082.18 | 54.08% |
| #10 | Joe McElligott | $27,731.30 | $126,141.02 | $53,872.32 | 53.87% |
| #11 | Charlotte Simpson | $6,793.50 | $146,055.70 | $52,849.20 | 52.85% |
| #12 | Paolo Bianchi | $2,496.08 | $148,240.87 | $50,736.95 | 50.74% |
| #13 | Chris Smith | $411.50 | $149,416.05 | $49,827.55 | 49.83% |
| #14 | Helena Pereira | $11,572.50 | $131,910.50 | $43,483.00 | 43.48% |
| #15 | Rafael Puzzilli | $6.03 | $142,648.84 | $42,654.86 | 42.65% |
| #16 | Robert Corr | $58,728.40 | $83,885.01 | $42,613.41 | 42.61% |
| #17 | Giancarlo Guerresi | $38,718.42 | $102,028.80 | $40,747.22 | 40.75% |
| #18 | Leong Ng | $67,686.00 | $68,980.00 | $36,666.00 | 36.67% |
| #19 | Andrea Rebecchi | $5,244.95 | $130,620.19 | $35,865.14 | 35.87% |
| #20 | Kathy Shen | $25.43 | $135,776.41 | $35,801.84 | 35.80% |
| #21 | Arko Mukherjee | $350.90 | $132,883.75 | $33,234.65 | 33.23% |
| #22 | Velmurugan M | $15.99 | $132,132.84 | $32,148.83 | 32.15% |
| #23 | Sebastian Gonzalez | $31,008.62 | $100,943.51 | $31,952.13 | 31.95% |
| #24 | Johannie Santiago | $8,047.65 | $123,176.45 | $31,224.10 | 31.22% |
| #25 | Jean-Baptiste Lemarchand | $11.70 | $131,018.93 | $31,030.63 | 31.03% |
| #26 | Mauro Fernandez | $1,312.74 | $127,857.38 | $29,170.11 | 29.17% |
| #27 | Singh, Rahul | $249.74 | $128,491.78 | $28,741.52 | 28.74% |
| #28 | Marius Weber | $18.91 | $128,643.08 | $28,661.99 | 28.66% |
| #29 | Daniela Garcia | $238.21 | $126,781.86 | $27,020.07 | 27.02% |
| #30 | Andrew Kolb | $11.20 | $126,279.23 | $26,290.43 | 26.29% |
| #31 | Martin Etienne-Le Breton | $5,458.10 | $119,700.90 | $25,159.00 | 25.16% |
| #32 | Norton Amato | $316.54 | $122,744.14 | $23,060.68 | 23.06% |
| #33 | Muruganantham Muruges | $11.30 | $120,743.20 | $20,754.50 | 20.75% |
| #34 | Juliano Kunzler | $83.99 | $119,456.03 | $19,540.02 | 19.54% |
| #35 | Joseph Chambers | $12.99 | $118,060.57 | $18,073.56 | 18.07% |
| #36 | Howard Gross | $5,521.64 | $112,401.25 | $17,922.89 | 17.92% |
| #37 | Jerald Regan | $83,328.00 | $34,490.00 | $17,818.00 | 17.82% |
| #38 | Federica Gonzalez | $45,573.84 | $71,383.80 | $16,957.64 | 16.96% |
| #39 | Malati Afridi | $5,099.00 | $111,412.00 | $16,511.00 | 16.51% |
| #40 | Andrew ODell | $3,270.50 | $113,059.79 | $16,330.29 | 16.33% |
| #41 | Clamer German | $185.22 | $115,157.68 | $15,342.90 | 15.34% |
| #42 | Tricia Carey | $6,321.77 | $108,904.33 | $15,226.10 | 15.23% |
| #43 | Simon Ingram | $6,062.45 | $108,970.00 | $15,032.45 | 15.03% |
| #44 | Juliana Harto | $17,887.60 | $96,886.40 | $14,774.00 | 14.77% |
| #45 | Ian Haines | $2,517.50 | $111,966.00 | $14,483.50 | 14.48% |
| #46 | Florestano Compagno | $19,729.05 | $94,650.20 | $14,379.25 | 14.38% |
| #47 | Sary Kananizadeh | $207.86 | $113,467.59 | $13,675.45 | 13.68% |
| #48 | Keng Yong Tan | $135.87 | $112,982.80 | $13,118.67 | 13.12% |
| #49 | David Hughes | $25,454.50 | $87,514.00 | $12,968.50 | 12.97% |
| #50 | Claudia Fernández | $21,221.26 | $90,633.20 | $11,854.46 | 11.85% |
| #51 | Akash Damsam | $15.68 | $111,689.60 | $11,705.28 | 11.71% |
| #52 | Joao Rocha | $14.05 | $111,252.85 | $11,266.90 | 11.27% |
| #53 | Natalie Sedlackova | $43,321.89 | $66,866.50 | $10,188.40 | 10.19% |
| #54 | David Adesola (Choreograph) | $61,556.00 | $48,592.00 | $10,148.00 | 10.15% |
| #55 | Gaston Pereira | $27,523.24 | $81,832.50 | $9,355.74 | 9.36% |
| #56 | Harguindeguy Mathias | $52,712.22 | $56,007.00 | $8,719.22 | 8.72% |
| #57 | Clamer German | $40.38 | $106,961.18 | $7,001.56 | 7.00% |
| #58 | Gabriel Pace | $22,170.00 | $84,362.00 | $6,532.00 | 6.53% |
| #59 | Lachlan McGoldrick | $29.04 | $106,240.63 | $6,269.67 | 6.27% |
| #60 | Orlando Nascimento | $83,275.00 | $22,593.00 | $5,868.00 | 5.87% |
| #61 | Kim Mascarenhas | $67,815.60 | $37,650.35 | $5,465.95 | 5.47% |
| #62 | Mert Goeklue | $86,598.11 | $18,561.00 | $5,159.11 | 5.16% |
| #63 | Elliott O'Callaghan | $94,080.60 | $8,100.30 | $2,180.90 | 2.18% |
| #64 | Colin Everett | $76,276.75 | $25,648.50 | $1,925.25 | 1.93% |
| #65 | Theo Mercier | $50.61 | $101,833.54 | $1,884.15 | 1.88% |
| #66 | Riccardo Emmolo | $66,956.00 | $34,490.00 | $1,446.00 | 1.45% |
| #67 | Michele Vallefuoco | $77,074.00 | $24,296.00 | $1,370.00 | 1.37% |
| #68 | Marc Roewekamp | $1,305.00 | $99,964.10 | $1,269.10 | 1.27% |
| #69 | Norbert Ruszak | $93,714.45 | $7,334.87 | $1,049.32 | 1.05% |
| #70 | satheesh GK | $79,024.72 | $21,802.65 | $827.37 | 0.83% |
| #71 | Mauro Fernandez | $87,802.41 | $12,654.30 | $456.71 | 0.46% |
| #72 | Viktor Nemeth | $93,862.52 | $6,553.88 | $416.40 | 0.42% |
| #73 | Jasmin King | $94,003.67 | $6,312.30 | $315.97 | 0.32% |
| #74 | Vinciane Gruca | $99,196.49 | $1,028.25 | $224.74 | 0.22% |
| #75 | Adam Andrzejczuk | $96,705.70 | $3,449.00 | $154.70 | 0.15% |
| #76 | Sundarapandian R | $97,023.57 | $3,073.00 | $96.57 | 0.10% |
| #77 | Hector Ascencio | $85,856.25 | $14,150.90 | $7.15 | 0.01% |
| #78 | Claire Duby Riou | $99,901.16 | $104.45 | $5.61 | 0.01% |
| #79 | Malachy Marsh | $99,464.36 | $540.02 | $4.38 | 0.00% |
| #80 | Stephanie Bakkum | $99,952.37 | $22.50 | $-25.13 | -0.03% |
| #81 | Simten Celebi | $9,021.03 | $90,758.60 | $-220.38 | -0.22% |
| #82 | Gaston Pereira | $43,812.04 | $55,737.10 | $-450.86 | -0.45% |
| #83 | Richard Hewitt | $88,830.00 | $10,445.00 | $-725.00 | -0.73% |
| #84 | Meghan Royden | $32.66 | $99,163.54 | $-803.80 | -0.80% |
| #85 | Sunil Kumar Nerella | $88,260.46 | $10,536.56 | $-1,202.98 | -1.20% |
| #86 | Mitchell Geller | $1,347.61 | $96,953.25 | $-1,699.14 | -1.70% |
| #87 | Alex Fischer | $5,737.00 | $92,402.00 | $-1,861.00 | -1.86% |
| #88 | James Calvert | $194.30 | $97,555.21 | $-2,250.49 | -2.25% |
| #89 | Ryan Miceli | $61,458.12 | $36,153.27 | $-2,388.61 | -2.39% |
| #90 | Dominika Konirova | $93,354.35 | $3,899.56 | $-2,746.09 | -2.75% |
| #91 | Mona Jiang | $46,621.52 | $50,394.38 | $-2,984.10 | -2.98% |
| #92 | Chris Lundquist | $49.91 | $95,580.30 | $-4,369.79 | -4.37% |
| #93 | Andy Collins | $40.19 | $94,819.33 | $-5,140.48 | -5.14% |
| #94 | Andres Fontoura | $39,975.93 | $54,652.48 | $-5,371.59 | -5.37% |
| #95 | Sarah Borland | $473.37 | $91,859.43 | $-7,667.20 | -7.67% |
| #96 | Sam Turley | $10,685.89 | $80,898.31 | $-8,415.80 | -8.42% |
| #97 | Alba Maione | $1,994.18 | $86,801.85 | $-11,203.97 | -11.20% |
| #98 | Eray Atalay | $68.70 | $85,204.78 | $-14,726.52 | -14.73% |
| #99 | April Weng | $218.19 | $84,260.62 | $-15,521.19 | -15.52% |
| #100 | Adam Tully | $713.30 | $83,526.37 | $-15,760.33 | -15.76% |
| #101 | Damien DOstuni | $57,832.90 | $25,837.20 | $-16,329.90 | -16.33% |
| #102 | James Campbell | $12.31 | $82,608.11 | $-17,379.58 | -17.38% |
| #103 | Bethan Davies | $69,260.10 | $10,310.29 | $-20,429.61 | -20.43% |
| #104 | Darren Barber | $57.32 | $71,033.22 | $-28,909.45 | -28.91% |
| #105 | Benjamin Pearson | $42,880.24 | $0.00 | $-57,119.77 | -57.12% |
| #106 | David Chan | $622.10 | $37,975.07 | $-61,402.84 | -61.40% |
| #107 | Matt OHara | $1,148.16 | $8,110.48 | $-90,741.36 | -90.74% |
BAV is using Okta, WPP’s new and easy to use single sign on tool for everyone in the WPP family of companies. With it you’ll have fewer usernames and passwords to remember making life more simple and secure.
Not yet on Okta? It takes only a few short steps to register. How to Activate Your Account